| Name | Club | Time | |
| 1 | A.Crichton (J) | Edinburgh AC | 29:47 |
| 2 | R.Matheson (J) | Lasswade AC | 29:55 |
| 3 | M.Haskett | Aberdeen AAC | 29:59 |
| 4 | B.Phillips | Lasswade AC | 30:22 |
| 5 | M.Breen | Corstorphine AAC | 30:32 |
| 6 | A.Christy (J) | Corstorphine AAC | 30:44 |
| 7 | M.McNeil (J) | Lothian RC | 30:57 |
| 8 | M.Wright | Central AC | 31:06 |
| 9 | T.Ryan (J) | Edinburgh AC | 31:12 |
| 10 | J.Wightman (J) | Edinburgh AC | 31:16 |
| 11 | T.Ferrington | Corstorphine AAC | 31:18 |
| 12 | A.Priestley | Corstorphine AAC | 31:21 |
| 13 | A.Wright | Carnegie Harriers | 31:34 |
| 14 | A.Murphy | Fife AC | 31:42 |
| 15 | R.Milne | Lothian RC | 31:44 |
| 16 | D.Clarkson | Edinburgh AC | 31:54 |
| 17 | C.Milne | Central AC | 32:07 |
| 18 | E.Durkan | Aberdeen AAC | 32:09 |
| 19 | B.Stevenson (J) | Falkirk Victoria H | 32:21 |
| 20 | R.Meade | Edinburgh AC | 32:24 |
| 21 | A.Davidson | Falkirk Victoria H | 32:24 |
| 22 | Z.Delaney (J) | Fife AC | 32:27 |
| 23 | C.O'Brien | Corstorphine AAC | 32:36 |
| 24 | R.Milne | Central AC | 32:47 |
| 25 | G.Campbell | Carnegie Harriers | 32:50 |
| 26 | M.Anderson | Corstorphine AAC | 32:50 |
| 27 | G.Wilkie (V) | Corstorphine AAC | 33:06 |
| 28 | S.Clark | Fife AC | 33:12 |
| 29 | A.Hart | Hunters Bog Trotters | 33:16 |
| 30 | D.Hutchison | Central AC | 33:20 |
| 31 | I.Stewart (V) | Carnegie Harriers | 33:27 |
| 32 | S.O'Brien | Corstorphine AAC | 33:29 |
| 33 | J.Farquhar (V) | Pitreavie AAC | 33:34 |
| 34 | C.Partridge | Lothian RC | 33:38 |
| 35 | S.Johnston | Edinburgh AC | 33:41 |
| 36 | M.Fraser | Edinburgh AC | 33:45 |
| 37 | J.Hedley | Pitreavie AAC | 33:49 |
| 38 | H.Jones | Hunters Bog Trotters | 33:51 |
| 39 | E.Martin (J) | Falkirk Victoria H | 33:57 |
| 40 | J.Stevenson (V) | Ochil Hill Runners | 34:02 |
| 41 | M.Bryson (V) | Gala Harriers | 34:04 |
| 42 | P.Benham | Lasswade AC | 34:06 |
| 43 | A.Robertson (J) | Lothian RC | 34:08 |
| 44 | A.Hume (V) | Carnegie Harriers | 34:12 |
| 45 | S.Hill (V) | Gala Harriers | 34:14 |
| 46 | L.Lawson (V) | Carnegie Harriers | 34:16 |
| 47 | B.Clark (J) | Corstorphine AAC | 34:23 |
| 48 | G.Fraser (V) | Ochil Hill Runners | 34:28 |
| 49 | C.Smith (V) | Corstorphine AAC | 34:31 |
| 50 | D.Hunter | Perth Road Runners | 34:34 |
| 51 | P.Cameron (J) | Edinburgh AC | 34:35 |
| 52 | C.McHardy | Central AC | 34:41 |
| 53 | K.Dunlop | Edinburgh AC | 34:43 |
| 54 | M.Crawford (V) | Perth Road Runners | 34:44 |
| 55 | R.Watson (V) | Team East Lothian | 34:47 |
| 56 | R.Leslie | Edinburgh University | 34:51 |
| 57 | D.Baillie | Edinburgh AC | 34:52 |
| 58 | J.Redding | Linlithgow AAC | 34:55 |
| 59 | C.Grieve (V) | Teviotdale Harriers | 34:58 |
| 60 | R.Michael (V) | Edinburgh AC | 35:02 |
| 61 | B.Mitchell | Lasswade AC | 35:03 |
| 62 | C.Hutchison | Hunters Bog Trotters | 35:03 |
| 63 | D.Clark | Carnegie Harriers | 35:06 |
| 64 | G.Robertson (V) | Edinburgh AC | 35:10 |
| 65 | R.Clark (V) | Carnegie Harriers | 35:28 |
| 66 | S.Douglas | Falkirk Victoria H | 35:31 |
| 67 | R.Rees (V) | Fife AC | 35:34 |
| 68 | A.Fotheringham (V) | Carnegie Harriers | 35:43 |
| 69 | A.Kemp | Kinross Road Runners | 35:56 |
| 70 | P.Elliot | Lasswade AC | 35:58 |
| 71 | A.Perrot | Dundee Road Runners | 35:59 |
| 72 | C.Ross (V) | Fife AC | 35:59 |
| 73 | C.McCall | Gala Harriers | 35:59 |
| 74 | D.Smith (J) | Aberdeen AAC | 36:01 |
| 75 | T.Martin (V) | Fife AC | 36:01 |
| 76 | J.Miltra | Edinburgh AC | 36:04 |
| 77 | A.Devlin (V) | Falkirk Victoria H | 36:04 |
| 78 | C.Alexander | Central AC | 36:10 |
| 79 | D.Blythe | Edinburgh AC | 36:13 |
| 80 | P.Loudon (J) | Edinburgh AC | 36:15 |
| 81 | A.Preiss | Ochil Hill Runners | 36:20 |
| 82 | E.Crawford (J) | Edinburgh University | 36:26 |
| 83 | I.Johnston | Corstorphine AAC | 36:29 |
| 84 | P.Tipping (V) | Strathearn Harriers | 36:32 |
| 85 | J.Rathjen (V) | Hunters Bog Trotters | 36:34 |
| 86 | A.Hume | Central AC | 36:36 |
| 87 | P.Simpson (V) | Carnegie Harriers | 36:38 |
| 88 | A.Inglis (V) | Teviotdale Harriers | 36:47 |
| 89 | A.Ronald (V) | Falkirk Victoria H | 36:50 |
| 90 | S.Crawford (V) | Kinross Road Runners | 36:55 |
| 91 | H.Buchanan (V) | Central AC | 36:58 |
| 92 | T.Norwood (V) | Corstorphine AAC | 37:00 |
| 93 | D.Clements | Hunters Bog Trotters | 37:00 |
| 94 | H.Kerr (V) | Central AC | 37:03 |
| 95 | C.Brown (V) | Fife AC | 37:03 |
| 96 | D.Newman (V) | Fife AC | 37:07 |
| 97 | I.Johnston (V) | Carnegie Harriers | 37:20 |
| 98 | A.Greaves | Strathearn Harriers | 37:25 |
| 99 | N.Roberts (V) | Stirling Triathlon Club | 37:30 |
| 100 | J.Christy | Corstorphine AAC | 37:33 |
| 101 | D.Lindsay | Central AC | 37:38 |
| 102 | K.Graham | Edinburgh AC | 37:38 |
| 103 | S.Thomson (V) | Livingston & D AAC | 37:40 |
| 104 | G.Whitton | Fife AC | 37:44 |
| 105 | A.Oliver (V) | Team East Lothian | 37:48 |
| 106 | W.Moir | Hunters Bog Trotters | 37:54 |
| 107 | D.Pugh | Fife AC | 37:57 |
| 108 | D.Brydon (V) | Gala Harriers | 37:57 |
| 109 | J.Turnbull | Stirling Triathlon Club | 37:57 |
| 110 | D.Nightingales (V) | Gala Harriers | 38:00 |
| 111 | K.Jones (V) | Lothian RC | 38:02 |
| 112 | G.Pirie | Fife AC | 38:09 |
| 113 | C.Kiefer | Dundee Road Runners | 38:09 |
| 114 | R.Milton (V) | Carnegie Harriers | 38:14 |
| 115 | J.Fulham | Carnegie Harriers | 38:20 |
| 116 | N.McLachlan | Pitreavie AAC | 38:33 |
| 117 | I.Shaw (V) | Ferranti AAC | 38:36 |
| 118 | M.Inglis | Gala Harriers | 38:38 |
| 119 | B.McCulloch (V) | Gala Harriers | 38:44 |
| 120 | N.Muir (V) | Perth Road Runners | 38:46 |
| 121 | M.Diver | Edinburgh University | 38:48 |
| 122 | D.Hope-Jones | Hunters Bog Trotters | 38:49 |
| 123 | A.Hindle | Hunters Bog Trotters | 38:49 |
| 124 | J.Mill (V) | Dundee Road Runners | 38:50 |
| 125 | D.Moffat | Gala Harriers | 38:50 |
| 126 | J.Baird (V) | Team East Lothian | 38:54 |
| 127 | C.Payne | Edinburgh AC | 38:57 |
| 128 | K.Cairns | Penicuik Harriers | 39:13 |
| 129 | M.Parry | Ferranti AAC | 39:15 |
| 130 | S.Innes (V) | Edinburgh AC | 39:17 |
| 131 | I.Hawkins (V) | Fife AC | 39:21 |
| 132 | D.Mason (V) | Linlithgow AAC | 39:30 |
| 133 | T.Wayte (V) | Strathearn Harriers | 39:32 |
| 134 | S.Ferguson (V) | Perth Road Runners | 39:32 |
| 135 | A.Cumming (V) | Corstorphine AAC | 39:38 |
| 136 | J.Martin (V) | Falkirk Victoria H | 39:41 |
| 137 | F.Harris | Central AC | 39:42 |
| 138 | G.McLean (V) | Corstorphine AAC | 39:46 |
| 139 | P.Hendry (V) | Central AC | 39:50 |
| 140 | I.Poolman | Fife AC | 39:57 |
| 141 | A.Fraser (V) | Portobello RC | 40:00 |
| 142 | J.Van-Den-Berg (V) | Corstorphine AAC | 40:03 |
| 143 | W.Taylor (V) | Team East Lothian | 40:05 |
| 144 | N.Weir (V) | Carnegie Harriers | 40:05 |
| 145 | P.Dudchenko (V) | Linlithgow AAC | 40:16 |
| 146 | K.Davie | Pitreavie AAC | 40:16 |
| 147 | S.Pennycook (V) | Fife AC | 40:37 |
| 148 | D.Flint (V) | Strathearn Harriers | 40:46 |
| 149 | M.Richardson (V) | Linlithgow AAC | 40:55 |
| 150 | G.Busfield | Team East Lothian | 40:58 |
| 151 | D.Baker (V) | Hunters Bog Trotters | 41:02 |
| 152 | G.Mathieson (V) | Falkirk Victoria H | 41:07 |
| 153 | G.Kemp | Kinross Road Runners | 41:22 |
| 154 | S.Greer (V) | Carnegie Harriers | 41:29 |
| 155 | A.Gall (V) | Central AC | 41:38 |
| 156 | G.Burrows (V) | Linlithgow AAC | 41:48 |
| 157 | S.Pattison (V) | Team East Lothian | 41:56 |
| 158 | R.Martin (V) | Ochil Hill Runners | 41:59 |
| 159 | B.Howie (V) | Edinburgh AC | 42:08 |
| 160 | A.Le-Good (V) | Pitreavie AAC | 42:12 |
| 161 | I. Cumming (V) | Corstorphine AAC | 42:19 |
| 162 | D.Steele (V) | Edinburgh AC | 42:25 |
| 163 | G.Whytock (V) | Dundee Road Runners | 42:25 |
| 164 | E.Stevenson (V) | Edinburgh AC | 42:31 |
| 165 | K.Morgan (V) | Carnegie Harriers | 42:45 |
| 166 | B.Smith (V) | Fife AC | 42:58 |
| 167 | C.Sinclair | Central AC | 43:08 |
| 168 | M.Hector (V) | Stirling Triathlon Club | 43:10 |
| 169 | C.Wilson (V) | Perth Road Runners | 43:12 |
| 170 | I.Campbell (V) | Hunters Bog Trotters | 43:12 |
| 171 | C.Campbell (V) | Central AC | 43:17 |
| 172 | T.Segal (V) | Team East Lothian | 43:20 |
| 173 | M.Wilkinson (V) | Carnethy Hill RC | 43:23 |
| 174 | I.Thompson (V) | Carnegie Harriers | 43:26 |
| 175 | A.Sim (V) | Carnegie Harriers | 43:26 |
| 176 | A.McLeod (V) | Fife AC | 43:44 |
| 177 | A.McEwan (V) | Edinburgh AC | 43:49 |
| 178 | W.Gallacher (V) | Edinburgh AC | 43:57 |
| 179 | D.Bunyan (V) | Falkirk Victoria H | 44:08 |
| 180 | A.Stavert (V) | Portobello RC | 44:14 |
| 181 | J.Alexander (V) | Lothian RC | 44:17 |
| 182 | A.McInnes (V) | Strathearn Harriers | 44:53 |
| 183 | J.Denholm (V) | Falkirk Victoria H | 45:10 |
| 184 | C.Bertie | Dundee Hawkhill H | 45:20 |
| 185 | A.Corrigan (V) | Harmeny AAC | 45:23 |
| 186 | J.Whytock (V) | Dundee Road Runners | 45:25 |
| 187 | R.Hunter-Blair (V) | Carnegie Harriers | 45:25 |
| 188 | B.Knox (V) | Teviotdale Harriers | 45:29 |
| 189 | K.Mearns (V) | Lothian RC | 45:30 |
| 190 | G.Eadie (V) | Team East Lothian | 45:34 |
| 191 | G.Lawson (V) | Linlithgow AAC | 45:52 |
| 192 | A.Hood (V) | Fife AC | 46:02 |
| 193 | J.Purves (V) | Gala Harriers | 46:11 |
| 194 | B.Thornton (V) | Fife AC | 46:11 |
| 195 | D.Gunstone (V) | Fife AC | 46:20 |
| 196 | T.White (V) | Harmeny AAC | 46:52 |
| 197 | J.Sweeny (V) | Strathearn Harriers | 47:12 |
| 198 | D.Hunter (V) | Gala Harriers | 47:32 |
| 199 | D.Elms (V) | Portobello RC | 48:05 |
| 200 | G.McHardy (V) | Central AC | 48:37 |
| 201 | W.Fairley (V) | Carnegie Harriers | 49:39 |
| 202 | C.Banham (V) | Lothian RC | 49:50 |
| 203 | R.Fraser (V) | Dundee Road Runners | 50:40 |
| 204 | J.Cherrie (V) | Team East Lothian | 51:52 |
| 205 | K.McLeod | Fife AC | 52:44 |
| 206 | E.McDonald (V) | Ferranti AAC | 53:09 |
| 207 | J.Gavin (V) | Ferranti AAC | 54:00 |
| 208 | A.Robertson (V) | Fife AC | 56:04 |
| 209 | D.Wardman (V) | Lothian RC | 58:22 |
| Team Name | Finisher Positions | Penalty Points |
Total | ||||||
| 1 | Corstorphine AAC | 5 |
6 |
11 |
12 |
23 |
26 |
83 | |
| 2 | Edinburgh AC | 1 |
9 |
10 |
16 |
20 |
35 |
91 | |
| 3 | Central AC | 8 |
17 |
24 |
30 |
52 |
78 |
209 | |
| 4 | Carnegie Harriers | 13 |
25 |
31 |
44 |
46 |
63 |
222 | |
| 5 | Fife AC | 14 |
22 |
28 |
67 |
72 |
75 |
278 | |
| 6 | Falkirk Victoria H | 19 |
21 |
39 |
66 |
77 |
89 |
311 | |
| 7 | Edinburgh AC "B" | 36 |
51 |
53 |
57 |
60 |
64 |
321 | |
| 8 | Corstorphine AAC "B" | 27 |
32 |
47 |
49 |
83 |
92 |
330 | |
| 9 | Lothian RC | 7 |
15 |
34 |
43 |
111 |
181 |
391 | |
| 10 | Hunters Bog Trotters | 29 |
38 |
62 |
85 |
93 |
106 |
413 | |
| 11 | Lasswade AC | 2 |
4 |
42 |
61 |
70 |
300 | 479 | |
| 12 | Gala Harriers | 41 |
45 |
73 |
108 |
110 |
118 |
495 | |
| 13 | Carnegie Harriers "B" | 65 |
68 |
87 |
97 |
114 |
115 |
546 | |
| 14 | Edinburgh AC "C" | 76 |
79 |
80 |
102 |
127 |
130 |
594 | |
| 15 | Fife AC "B" | 95 |
96 |
104 |
107 |
112 |
131 |
645 | |
| 16 | Central AC "B" | 86 |
91 |
94 |
101 |
137 |
139 |
648 | |
| 17 | Team East Lothian | 55 |
105 |
126 |
143 |
150 |
157 |
736 | |
| 18 | Pitreavie AAC | 33 |
37 |
116 |
146 |
160 |
300 | 792 | |
| 19 | Perth Road Runners | 50 |
54 |
120 |
134 |
169 |
300 | 827 | |
| 20 | Linlithgow AAC | 58 |
132 |
145 |
149 |
156 |
191 |
831 | |
| 21 | Strathearn Harriers | 84 |
98 |
133 |
148 |
182 |
197 |
842 | |
| 22 | Dundee Road Runners | 71 |
113 |
124 |
163 |
186 |
203 |
860 | |
| 23 | Ochil Hill Runners | 40 |
48 |
81 |
158 |
600 | 927 | ||
| 24 | Aberdeen AAC | 3 |
18 |
74 |
900 | 995 | |||
| 25 | Carnegie Harriers "C" | 144 |
154 |
165 |
174 |
175 |
187 |
999 | |
| 26 | Fife AC "C" | 140 |
147 |
166 |
176 |
192 |
194 |
1015 | |
| 27 | Edinburgh University | 56 |
82 |
121 |
900 | 1159 | |||
| 28 | Kinross Road Runners | 69 |
90 |
153 |
900 | 1212 | |||
| 29 | Teviotdale Harriers | 59 |
88 |
188 |
900 | 1235 | |||
| 30 | Ferranti AAC | 117 |
129 |
206 |
207 |
600 | 1259 | ||
| 31 | Stirling Triathlon Club | 99 |
109 |
168 |
900 | 1276 | |||
| 32 | Portobello RC | 141 |
180 |
199 |
900 | 1420 | |||
| 33 | Harmeny AAC | 185 |
196 |
1200 | 1581 | ||||
| 34 | Livingston & D AAC | 103 |
1500 | 1603 | |||||
| 35 | Penicuik Harriers | 128 |
1500 | 1628 | |||||
| 36 | Carnethy Hill RC | 173 |
1500 | 1673 | |||||
| 37 | Dundee Hawkhill H | 184 |
1500 | 1684 | |||||